CONSTITUENCY | LEADING | PARTY | GENDER | AGE | EDUCATION | WEALTH | CASES | PROFESSION |
---|---|---|---|---|---|---|---|---|
Abdasa | Jadeja Pradhyumansinh Mahipatsinh | CONG | Male | 53 | Literate | ₹1.13 crore | 1 | Transport Work, Farmer |
Akota | Seemaben Akshaykumar Mohile | BJP | Female | 52 | Graduate | ₹2.57 crore | 0 | Social Work |
Amraiwadi | Patel Hasmukhbhai Somabhai ( H. S. Patel ) | BJP | Male | 57 | Others | ₹5.77 crore | 0 | Business |
Amreli | Paresh Dhanani | CONG | Male | 41 | Graduate | ₹1.15 crore | 4 | Farmer, Social Worker |
Anand | Yogesh Patel (Bapaji) | BJP | Male | 52 | Class X | ₹27.42 crore | 0 | Farmer, Business |
Anjar | Ahir Vasanbhai Gopalbhai | BJP | Male | 59 | Class V | ₹3.15 crore | 0 | Farmer |
Anklav | Amit Chavda | CONG | Male | 41 | Others | ₹1.52 crore | 0 | Farmer |
Ankleshwar | Ishwarsinh Thakorbhai Patel | BJP | Male | 52 | Graduate Professional | ₹2.88 crore | 0 | Farmer |
Asarwa | Parmar Pradipbhai Khanabhai | BJP | Male | 53 | Class X | ₹23.48 lakh | 1 | Business |
Balasinor | Ajitsinh Parvatsinh Chauhan | CONG | Male | 56 | Graduate Professional | ₹58.27 lakh | 1 | Farming |
Bapunagar | Rajput Jagroopsinh Girdansinh | BJP | Male | 64 | Graduate Professional | ₹1.59 crore | 1 | Advocate |
Bardoli | Ishwarbhai (Anil) Ramanbhai Parmar | BJP | Male | 46 | Class X | ₹1.64 crore | 0 | Farmer |
Bayad | Chauhan Adesinh Mansinh | BJP | Male | 59 | Graduate Professional | ₹72.72 lakh | 0 | Lawyer, Farmer |
Becharaji | Thakor Bharatji Sonaji | CONG | Male | 36 | Class X | ₹26.20 lakh | 0 | Private Service |
Bharuch | Patel Dushyantbhai Rajneekant | BJP | Male | 52 | Graduate | ₹3.56 crore | 0 | Business, Social Work |
Bhavnagar East | Rathod Nitaben Babubhai | CONG | Female | 35 | Post Graduate | ₹29.73 lakh | 0 | Chairman, Zila Panchayat Shikshan Samiti |
Bhavnagar Rural | Parsottambhai Odhavjibhai Solanki | BJP | Male | 56 | Others | ₹46.00 crore | 6 | Developers, Farming |
Bhavnagar West | Jitu Vaghani | BJP | Male | 47 | Graduate Professional | ₹4.69 crore | 4 | Construction, LIC Agent |
Bhiloda | Dr. Anil Joshiyara | CONG | Male | 64 | Post Graduate | ₹1.94 crore | 0 | Farmer, Social Worker |
Bhuj | Chaki Adambhai Budhabhai | CONG | Male | 58 | Literate | ₹58.48 lakh | 2 | Business |
Borsad | Parmar Rajendrasinh Dhirsinh | CONG | Male | 49 | Class X | ₹1.74 crore | 0 | Farmer |
Botad | Kalathiya Dhirajlal Madhavjibhai (D.M.Patel) | CONG | Male | 56 | Class XII | ₹6.02 crore | 0 | Farmer, Broker |
Chanasma | Dilipkumar Viraji Thakor | BJP | - | - | - | - | - | |
Chhota Udaipur | Jashubhai Bhilubhai Rathwa | BJP | Male | 46 | Graduate | ₹68.90 lakh | 0 | Farmer, Business |
Choryasi | Patel Zankhana Hiteshkumar | BJP | Female | 39 | Others | ₹12.66 crore | 0 | Farmer |
Chotila | Makwana Rutvikbhai Lavjibhai | CONG | Male | 42 | Graduate | ₹1.01 crore | 0 | Service, Farming |
Dabhoi | Mehta Shaileshbhai Kanaiyalal | BJP | Male | 57 | Others | ₹18.27 crore | 11 | Business (Real Estate) |
Dahegam | Chauhan Balrajsinh Kalyansinh | BJP | Male | 46 | Graduate Professional | ₹1.67 crore | 0 | Advocate, Farming |
Dahod | Panada Vajesingbhai Parsingbhai | CONG | Male | 53 | Class VIII | ₹2.54 crore | 0 | Farmer, Social Worker |
Dangs | Gavit Mangalbhai Gangajibhai | CONG | Male | 56 | Others | ₹93.55 lakh | 3 | Farmer |
Danilimda | Vaghela Jitendra Umakant (Jitubhai Vaghela) | BJP | Male | 48 | Class XII | ₹42.35 lakh | 4 | Construction |
Danta | Kantibhai Kalabhai Kharadi | CONG | Male | 48 | Class VIII | ₹32.04 lakh | 0 | Farming, Social Work |
Dariapur | Bharat Barot | BJP | Male | 67 | Class XII | ₹2.77 crore | 0 | Social Work |
Dasada | Ramanlal Ishvarlal Vora | BJP | Male | 65 | Graduate | ₹1.18 crore | 0 | Social Work |
Daskroi | Babubhai Jamnadas Patel | BJP | Male | 69 | Class X | ₹32.52 crore | 4 | Farming, Social Work |
Dediapada | Vasava Maheshbhai Chhotubhai | BTP | Male | 50 | Class X | ₹3.18 crore | 24 | Farmer, Social Worker |
Deesa | Pandya Shashikant Mahobatram | BJP | Male | 54 | Graduate | ₹2.87 crore | 2 | Farmer, Construction Business |
Deodar | Chauhan Keshaji Shivaji | BJP | Male | 55 | Class XII | ₹35.58 lakh | 0 | Farmer |
Devgadhbaria | Khabad Bachubhai Maganbhai | BJP | Male | 62 | Class X | ₹35.45 lakh | 0 | Farmer |
Dhandhuka | Gohil Rajeshkumar Harjibhai | CONG | Male | 45 | Graduate Professional | ₹1.20 crore | 0 | Farmer, Advocate |
Dhanera | Patel Nathabhai Hegolabhai | CONG | Male | 71 | Class X | ₹7.79 crore | 0 | Farming, Business |
Dharampur | Arvind Chhotubhai Patel | BJP | Male | 50 | Class XII | ₹1.93 crore | 0 | Farmer, School Job |
Dhari | J V Kakadiya | CONG | Male | 53 | Graduate | ₹3.19 crore | 0 | Farmer |
Dholka | Bhupendrasinh Chudasama | BJP | Male | 67 | Graduate Professional | ₹8.23 crore | 0 | Farmer |
Dhoraji | Lalit Vasoya | CONG | Male | 55 | Class XII | ₹2.32 crore | 2 | Farmer |
Dhrangadhra | Parsotam Ukabhai Sabariya | CONG | Male | 58 | Class V | ₹4.02 crore | 0 | Business |
Dwarka | Pabubha Virambha Manek | BJP | Male | 61 | Literate | ₹88.42 crore | 2 | Proprieter, Indian Roadlines |
Ellisbridge | Shah Rakeshbhai Jaswantlal | BJP | Male | 55 | Graduate | ₹1.64 crore | 0 | - |
Fatepura | Machhar Raghubhai Ditabhai | CONG | Male | 55 | Class VIII | ₹15.20 lakh | 1 | Farmer |
Gadhada | Maru Pravinbhai Tidabhai | CONG | Male | 54 | Graduate | ₹43.29 lakh | 0 | Business |
Gandevi | Patel Nareshbhai Maganbhai | BJP | Male | 49 | Class X | ₹1.54 crore | 0 | Farmer, Business |
Gandhidham | Maheshwari Malti Kishor | BJP | Female | 28 | Graduate | ₹11.76 lakh | 0 | Homemaker |
Gandhinagar North | Dr. C. J. Chavda | CONG | Male | 59 | Graduate Professional | ₹11.72 crore | 0 | Land Business |
Gandhinagar South | Govindji Hiraji Solanki | CONG | Male | 39 | Class X | ₹38.54 lakh | 0 | Business |
Garbada | Chandrikaben Chhaganbhai Bariya | CONG | Female | 53 | Class X | ₹70.89 lakh | 0 | Farming |
Gariadhar | Kheni Pareshbhai Manjibhai | CONG | Male | 42 | Class V | ₹1.56 crore | 0 | Agriculture |
Ghatlodia | Patel Bhupendrabhai Rajnikant | BJP | Male | 55 | Class XII | ₹5.20 crore | 0 | Consulting |
Godhra | C. K. Raulji | BJP | Male | 63 | Class XII | ₹12.62 crore | 0 | Farming, Business |
Gondal | Jadeja Geetaba Jayrajsinh | BJP | Female | 49 | Class X | ₹2.70 crore | 0 | Farming |
Halol | Jaydrathsinhji Chandrasinhji Parmar | BJP | Male | 53 | Graduate Professional | ₹4.26 crore | 0 | Farmer |
Himatnagar | Kamleshkumar Jayantibhai Patel | CONG | Male | 42 | Class XII | ₹4.44 crore | 1 | Farmer, Business |
Idar | Kanodiya Hitu | BJP | Male | 48 | Class XII | ₹1.53 crore | 0 | Actor |
Jalalpore | R.C. Patel | BJP | Male | 58 | Class X | ₹3.56 crore | 0 | Farmer |
Jamalpur Khadia | Imran Yusufbhai Khedawala | CONG | Male | 50 | Class X | ₹46.87 lakh | 0 | Business |
Jambusar | Sanjaybhai Jesangbhai Solanki | CONG | Male | 49 | Graduate | ₹2.35 crore | 0 | Farmer, Social Worker |
Jamjodhpur | Kalariya Chiragbhai Rameshbhai | CONG | Male | 40 | Graduate | ₹2.43 crore | 0 | Farming, Business |
Jamnagar North | Jadeja Dharmendrasinh Merubha (Hakubha) | BJP | Male | 45 | Class XII | ₹18.26 crore | 3 | Business |
Jamnagar Rural | Dharaviya Vallabhbhai Veljibhai | CONG | Male | 48 | Class V | ₹35.40 lakh | 0 | Farming, Business (Brassparts) |
Jamnagar South | Ranchhodbhai Chanabhai Faldu (R.C.Faldu) | BJP | Male | 60 | Class X | ₹1.40 crore | 0 | Farming |
Jasdan | Bavaliya Kunvarjibhai Mohanbhai | CONG | Male | 62 | Graduate Professional | ₹1.74 crore | 2 | Farmer |
Jetpur - Rajkot | Radadiya Jayeshbhai Vitthalbhai | BJP | Male | 35 | Graduate Professional | ₹28.45 crore | 2 | Farmer, Social Worker |
Jetpur - Chhota Udaipur | Rathva Sukhrambhai Hariyabhai | CONG | Male | 60 | Class X | ₹1.43 crore | 0 | Farming, Social Work |
Jhagadia | Chhotu Vasava | BTP | - | - | - | - | - | |
Jhalod | Katara Bhaveshbhai Babubhai | CONG | Male | 32 | Graduate | ₹1.25 crore | 6 | Farmer |
Junagadh | Joshi Bhikhabhai Galabhai | CONG | Male | 72 | Class X | ₹1.72 crore | 1 | Farming |
Kadi | Chavda Rameshbhai Maganbhai | CONG | Male | 66 | Graduate | ₹72.22 lakh | 0 | - |
Kalavad | Musadiya Pravinbhai Narashibhai | CONG | Male | 46 | Graduate | ₹30.38 lakh | 0 | Social Work |
Kalol - Panchmahal | Chauhan Sumanben Pravinsinh | BJP | Female | 52 | Class VIII | ₹1.35 crore | 0 | Farming, Business |
Kalol - Gandhinagar | Dr.Atulbhai K. Patel | BJP | Male | 66 | Graduate Professional | ₹7.30 crore | 0 | Medical Practice |
Kamrej | V.D.Zalavadiya | BJP | Male | 57 | Class V | ₹2.68 crore | 0 | Business |
Kankrej | Kirtisinh Prabhatsinh Vaghela | BJP | Male | 48 | Class XII | ₹53.04 lakh | 0 | Farmer, Animal Husbandry |
Kapadvanj | Dabhi Kalabhai Raijibhai | CONG | Male | 59 | Class VIII | ₹1.34 crore | 0 | Dairy Business |
Kaprada | Chaudhari Jitubhai Harjibhai | CONG | Male | 52 | Class VIII | ₹1.20 crore | 1 | Farmer, Business |
Karanj | Ghoghari Pravinbhai Manjibhai | BJP | Male | 50 | Class XII | ₹5.34 crore | 0 | Business |
Karjan | Satishbhai Motibhai Patel | BJP | Male | 53 | Class XII | ₹7.98 crore | 1 | Farming |
Katargam | Vinodbhai Amarshibhai Moradiya (Vinubhai Ningala) | BJP | Male | 50 | Class X | ₹3.50 crore | 0 | Agriculture, Contractor |
Keshod | Devabhai Punjabhai Malam | BJP | Male | 59 | Literate | ₹5.23 crore | 0 | Farming, Business |
Khambhalia | Ahir Vikrambhai Arjanbhai Madam | CONG | Male | 59 | Graduate | ₹3.80 crore | 1 | Farmer, Developer |
Khambhat | Patel Khushmanbhai Shantilal | CONG | Male | 64 | Class VIII | ₹1.24 crore | 0 | Editorial, Prati Ghosh Saptahik |
Khedbrahma | Kotwal Ashvinbhai Laxmanbhai | CONG | Male | 53 | Class XII | ₹1.62 crore | 1 | Farming, Public Service |
Kheralu | Dabhi Bharatsinhji Shankarji | BJP | Male | 63 | Graduate | ₹4.69 crore | 0 | Farming |
Kodinar | Vadher Rambhai Mepabhai | BJP | Male | 46 | Doctorate | ₹1.23 crore | 0 | Job |
Kutiyana | Odedra Lakhamanbhai Bhimabhai | BJP | Male | 33 | Graduate | ₹14.06 crore | 1 | Farming, Transport Business |
Lathi | Virajibhai Thummar | CONG | Male | 57 | Graduate | ₹5.95 crore | 9 | Farming, Business |
Limbayat | Patil Sangitaben Rajendrabhai | BJP | Female | 41 | Class XII | ₹1.18 crore | 0 | Social Work |
Limbdi | Kolipatel Somabhai Gandalal | CONG | Male | 77 | Class V | ₹6.24 crore | 0 | Farmer |
Limkheda | Bhabhor Shaileshbhai Sumanbhai | BJP | Male | 37 | Post Graduate | ₹19.71 lakh | 0 | Farmer, Animal Husbandry |
Lunawada | Rathod Ratansinh Magansinh | IND | Male | 57 | Graduate Professional | ₹63.60 lakh | 0 | Principal, Farmer |
Mahudha | Indrajitsinh Natvarsinh Parmar | CONG | Male | 39 | Graduate | ₹26.19 lakh | 0 | Farming |
Mahuva - Bhavnagar | Makwana Raghavbhai Chondabhai | BJP | Male | 47 | Others | ₹1.30 crore | 0 | Farming, Transport Business |
Mahuva - Surat | Tushar Chaudhary | CONG | Male | 52 | Graduate | ₹6.74 crore | 0 | Agriculture, Social Worker |
Majura | Harsh Rameshkumar Sanghavi | BJP | Male | 32 | Class VIII | ₹2.12 crore | 3 | Diamond Work |
Manavadar | Chavda Jawaharbhai Pethaljibhai | CONG | Male | 53 | Class X | ₹103.68 crore | 3 | Farmer, Business |
Mandvi - Kachchh | Jadeja Virendrasinh Bahadursinh | BJP | Male | 51 | Class VIII | ₹7.00 crore | 0 | - |
Mandvi - Surat | Chaudhari Anandbhai Mohanbhai | CONG | Male | 46 | Class XII | ₹47.16 lakh | 0 | Farming |
Mangrol - Surat | Vasava Ganpatsinh Vestabhai | BJP | Male | 46 | Post Graduate | ₹3.11 crore | 0 | Farmer, Petrolpump Business |
Mangrol - Junagadh | Vaja Babubhai Kalabhai | CONG | Male | 64 | Class X | ₹64.78 lakh | 0 | Farmer |
Maninagar | Patel Sureshbhai Dhanjibhai | BJP | Male | 57 | Class X | ₹79.13 lakh | 0 | Farmer |
Manjalpur | Yogesh Patel | BJP | Male | 71 | Class X | ₹20.82 crore | 0 | Farmer, Social Worker |
Mansa | Amitbhai Harisingbhai Chaudhary | BJP | Male | 36 | Class XII | ₹22.07 crore | 1 | Farming, Construction Business |
Matar | Kesarisinh Jesangbhai Solanki | BJP | Male | 39 | Class X | ₹1.52 crore | 0 | Farming |
Mehmedabad | Chauhan Arjunsinh Udesinh | BJP | Male | 41 | Graduate | ₹12.58 lakh | 0 | Sanchalak, Grahak Bhandar |
Mehsana | Nitin Patel | BJP | Male | 61 | Class XII | ₹8.50 crore | 0 | Business, Social Work |
Modasa | Parmar Bhikhusinhji Chatursinhji | BJP | Male | 63 | Class X | ₹3.37 crore | 0 | Farmer, Animal Husbandry |
Morbi | Brijesh Merja | CONG | Male | 59 | Graduate Professional | ₹91.25 lakh | 0 | Farmer, Business |
Morva Hadaf | Dindor Vikramsinh Ramsinh | BJP | Male | 42 | Graduate | ₹1.36 crore | 4 | Farming, Business |
Nadiad | Desai Pankajbhai Vinubhai | BJP | Male | 56 | Graduate | ₹8.47 crore | 0 | Farmer |
Nandod | Vasava Premsinhbhai Devjibhai | CONG | Male | 72 | Graduate Professional | ₹33.97 lakh | 0 | Farmer |
Naranpura | Patel Kaushikbhai Jamnadas | BJP | Male | 62 | Class X | ₹5.34 crore | 0 | Business |
Naroda | Thawani Balram Khubchand | BJP | Male | 52 | Class X | ₹69.01 lakh | 0 | Cloth Merchant |
Navsari | Piyushbhai Dinkerbhai Desai | BJP | Male | 57 | Graduate Professional | ₹2.30 crore | 0 | Manager, Mafatlal Industries Ltd |
Nikol | Jagdish Panchal | BJP | Male | 66 | Class XII | ₹14.76 crore | 0 | Business (Textile Machinery Manufacturing) |
Nizar | Kantilalbhai Reshmabhai Gamit | BJP | Male | 65 | Class X | ₹1.06 crore | 0 | Farmer, Business |
Olpad | Patel Mukeshbhai Zinabhai | BJP | Male | 47 | Class XII | ₹3.13 crore | 0 | Farming, Contractor |
padra | Jashpalsinh Mahendrasinh Thakor | CONG | Male | 36 | Class XII | ₹1.89 crore | 0 | Farming, Transport Business |
Palanpur | Prajapati Laljibhai Kanjibhai | BJP | Male | 49 | Class XII | ₹19.83 lakh | 0 | Farming, Animal Husbandry |
Palitana | Baraiya Bhikhabhai Ravajibhai | BJP | Male | 50 | Class XII | ₹30.37 lakh | 0 | Farming |
Pardi | Desai Kanubhai Mohanlal | BJP | Male | 66 | Graduate Professional | ₹5.77 crore | 0 | Agriculture |
Patan | Kiritkumar Chimanlal Patel | CONG | Male | 48 | Doctorate | ₹1.58 crore | 12 | Professor (Govt. Service) |
Petlad | Patel Niranjan Purushottamdas | CONG | Male | 74 | Graduate | ₹58.28 lakh | 1 | Social Work |
Porbandar | Babubhai Bhimabhai Bokhiriya | BJP | Male | 64 | Graduate Professional | ₹14.80 crore | 0 | Farmer, Contractor, Developer |
Prantij | Parmar Gajendrasinh Udesinh | BJP | Male | 39 | Graduate | ₹43.84 lakh | 0 | Farming |
Radhanpur | Alpesh Thakor | CONG | Male | 42 | Class XII | ₹1.31 crore | 0 | Farmer |
Rajkot East | Arvind Raiyani | BJP | Male | 41 | Class VIII | ₹1.84 crore | 1 | Farming, Business |
Rajkot Rural | Lakhabhai Sagathiya | BJP | Male | 49 | Class VIII | ₹1.32 crore | 0 | Farming |
Rajkot South | Govindbhai Patel | BJP | Male | 68 | Graduate | ₹3.17 crore | 0 | Farming, Business |
Rajkot West | Vijay Rupani | BJP | Male | 61 | Graduate Professional | ₹9.09 crore | 0 | Business |
Rajula | Der Amarishbhai Jivabhai | CONG | Male | 39 | Others | ₹8.82 crore | 1 | Business |
Raopura | Rajendra Trivedi Rajubhai Vakil | BJP | Male | 63 | Graduate Professional | ₹6.74 crore | 1 | Lawyer, Farmer |
Rapar | Aarethiya Santokben Bhachubhai | CONG | Female | 52 | Illiterate | ₹82.03 crore | 0 | Business |
Sabarmati | Arvidkumar Gandalal Patel (Dalal) | BJP | Male | 63 | Class X | ₹13.19 crore | 0 | Business |
Sanand | Kanubhai Karamshibhai Patel | BJP | Male | 32 | Class XII | ₹10.19 crore | 0 | Farmer, Business |
Sankheda | Abhesinh Motibhai Tadvi | BJP | Male | 61 | Class X | ₹1.80 crore | 0 | Farming, Kerosene Dealership |
Santrampur | Dindor Kuberbhai Mansukhbhai | BJP | Male | 46 | Post Graduate | ₹10.94 crore | 0 | Professor |
Savarkundla | Pratap Dudhat | CONG | Male | 37 | Class XII | ₹9.74 crore | 0 | Broker, Construction Business |
Savli | Ketanbhai Mahendrabhai Inamdar | BJP | Male | 39 | Class XII | ₹2.52 crore | 3 | Farmer, Business |
Sayajigunj | Jitendra Ratilal Sukhadia | BJP | Male | 71 | Class X | ₹2.64 crore | 0 | Social Work |
Shehra | Ahir(Bharwad) Jethabhai Ghelabhai | BJP | Male | 67 | Graduate | ₹6.71 crore | 1 | Farming, Livestock Breeding |
Sidhpur | Thakor Chandanjii Talaji | CONG | Male | 45 | Class X | ₹16.19 crore | 0 | Farmer, Govt Contractor |
Sojitra | Punambhai Madhabhai Parmar | CONG | Male | 55 | Class X | ₹1.92 crore | 1 | Farming |
Somnath | Chudasama Vimalbhai Kanabhai | CONG | Male | 37 | Graduate | ₹1.30 crore | 2 | Farmer, Business |
Surat East | Bharucha Nitinkumar Thakordas | CONG | Male | 52 | Post Graduate | ₹5.03 crore | 0 | Business (Clothing), LIC Agent |
Surat North | Balar Kantibhai Himmatbhai | BJP | Male | 42 | Literate | ₹53.99 crore | 0 | Developers |
Surat West | Purnesh Modi | BJP | Male | 52 | Graduate Professional | ₹1.74 crore | 0 | Goverment Employee |
Talaja | Chauhan Gautambhai Gopabhai | BJP | Male | 43 | Class X | ₹22.16 lakh | 0 | Farmer, Business |
Talala | Ahir Bhagabhai Dhanabhai Barad | CONG | Male | 58 | Graduate | ₹4.54 crore | 4 | Builder |
Tankara | Kagathara Lalitbhai | CONG | Male | 60 | Graduate | ₹8.58 crore | 0 | Business |
Thakkarbapa Nagar | Babubhai Mavjibhai Mangukiya | CONG | Male | 63 | Graduate Professional | ₹6.75 crore | 0 | Lawyer, Gujarat High Court |
Tharad | Patel Mavjibhai Chatrabhai | IND | Male | 67 | Class VIII | ₹1.29 crore | 0 | Farming, Social Work |
Thasra | Kantibhai Shabhaibhai Parmar | CONG | Male | 60 | Class VIII | ₹2.98 crore | 0 | Farmer, Business |
Udhna | Patel Vivek Narottambhai | BJP | Male | 58 | Graduate Professional | ₹7.88 crore | 0 | Business |
Umbergaon | Patkar Ramanlal Nanubhai | BJP | Male | 65 | Class VIII | ₹75.57 lakh | 0 | Agriculture, Business |
Umreth | Kapilaben Gopalbhai Chavda | CONG | Female | 44 | Class X | ₹79.80 lakh | 0 | Social Work |
Una | Haribhai Boghabhai Solanki | BJP | Male | 47 | Class X | ₹1.73 crore | 1 | Farmer, Business |
Unjha | Patel Ashaben Dwarkadas | CONG | Female | 40 | Doctorate | ₹57.85 lakh | 0 | Farming |
Vadgam | Jignesh Mevani | INDC | Male | 37 | Graduate Professional | ₹10.25 lakh | 4 | Advocate, Social Service |
Vadodara City | Manisha Vakil | BJP | Female | 42 | Post Graduate | ₹1.03 crore | 0 | Supervisor, Primary School |
Vaghodia | Shrivastav Madhubhai Babubhai | BJP | Male | 65 | Class X | ₹31.41 crore | 0 | Farmer, Land Developer, Hotel Business |
Vagra | Arunsinh Ajitsinh Rana | BJP | Male | 58 | Class X | ₹13.88 crore | 0 | Farming, Dairy Farm |
Valsad | Bharatbhai Kikubhai Patel | BJP | Male | 59 | Post Graduate | ₹1.68 crore | 0 | Oil Dealer |
Vansda | Anantkumar Hasmukhbhai Patel | CONG | Male | 40 | Post Graduate | ₹68.42 lakh | 1 | Tuition Classes |
Varachha Road | Kishor Kanani (Kumar) | BJP | Male | 54 | Class VIII | ₹2.22 crore | 0 | - |
Vatva | Pradipsinh Jadeja | BJP | Male | 55 | Graduate | ₹4.56 crore | 1 | Farming, Business |
Vav | Chaudhary Shankarbhai Lagdhirbhai | BJP | Male | 47 | Post Graduate | ₹6.05 crore | 1 | Agriculture |
Vejalpur | Chauhan Kishor Babulal | BJP | Male | 59 | Class X | ₹4.67 crore | 0 | Building Contractor |
Vijapur | Patel Ramanbhai Dhulabhai | BJP | Male | 59 | Graduate | ₹56.57 crore | 0 | Business |
Viramgam | Dr. Tejshriben Dilipkumar Patel | BJP | Female | 52 | Post Graduate | ₹11.16 crore | 0 | Medical Practice |
Visavadar | Ribadiya Harshadkumar Madhavajibhai | CONG | Male | 46 | Class X | ₹2.78 crore | 1 | Farmer |
Visnagar | Patel Mahendrakumar S. (Mahesh Patel) | CONG | Male | 51 | Class XII | ₹3.66 crore | 0 | Retd Teacher, Social Worker |
Vyara | Gamit Punabhai Dhedabhai | CONG | Male | 59 | Class V | ₹65.35 lakh | 0 | Farmer, Social Worker |
Wadhwan | Dhanjibhai Patel (Makson) | BJP | Male | 70 | Class X | ₹113.48 crore | 0 | Farming, Business |
Wankaner | Jitendra Kantilal Somani (Jitu Somani) | BJP | Male | 59 | Class V | ₹79.92 lakh | 13 | Business |
Popular Updates Of Last Week
Search This Website
Showing posts with label Political News. Show all posts
Showing posts with label Political News. Show all posts
Monday, 18 December 2017
Subscribe to:
Posts (Atom)